Commit 209f851
fix: register all tools from all toolsets when skills are enabled
When skills handle progressive disclosure, the server should expose
all tools via tools/list regardless of toolset configuration. The
client decides tool visibility through skill allowedTools, not the
server.
This replaces the previous filtering approach — now inv.AllTools()
registers every tool with the MCP server, and skills reference the
full tool surface.
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>1 parent eb1865f commit 209f851
3 files changed
Lines changed: 8 additions & 92 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
128 | | - | |
129 | | - | |
130 | | - | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
131 | 131 | | |
132 | | - | |
| 132 | + | |
133 | 133 | | |
134 | | - | |
| 134 | + | |
135 | 135 | | |
136 | 136 | | |
137 | 137 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
508 | 508 | | |
509 | 509 | | |
510 | 510 | | |
511 | | - | |
512 | | - | |
513 | | - | |
514 | | - | |
| 511 | + | |
515 | 512 | | |
516 | | - | |
517 | | - | |
518 | | - | |
519 | | - | |
520 | | - | |
521 | | - | |
522 | | - | |
523 | 513 | | |
524 | 514 | | |
525 | 515 | | |
| |||
546 | 536 | | |
547 | 537 | | |
548 | 538 | | |
549 | | - | |
550 | | - | |
551 | | - | |
552 | | - | |
553 | | - | |
554 | | - | |
555 | | - | |
556 | | - | |
557 | | - | |
558 | | - | |
559 | | - | |
560 | | - | |
561 | | - | |
562 | | - | |
563 | | - | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
78 | | - | |
79 | | - | |
| 78 | + | |
| 79 | + | |
80 | 80 | | |
81 | 81 | | |
82 | 82 | | |
83 | 83 | | |
84 | 84 | | |
85 | | - | |
86 | | - | |
87 | | - | |
88 | | - | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | | - | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
113 | | - | |
114 | | - | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | | - | |
119 | | - | |
120 | | - | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
0 commit comments